HOG:E0813557.2a.3b.4b with 1 members (glycerol-3-phosphate acyltransferase)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Spirurina
Completeness score: 0.14
Select a TabArrow

This HOG has 60 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0813557.2a.3b.4b.32b 101 177 glycerol-3-phosphate acyltransferase
2 HOG:E0813557.2a.3b.4b.32e.19b 58 70 glycerol-3-phosphate acyltransferase
3 HOG:E0813557.2a.3b.4b.32e 38 117 glycerol-3-phosphate acyltransferase
4 HOG:E0813557.2a.3b.4b.32c 37 49 glycerol-3-phosphate acyltransferase
5 HOG:E0813557.2a.3b.4b.32b.12a 33 46 glycerol-3-phosphate acyltransferase
6 HOG:E0813557.2a.3b.4c 22 115 glycerol-3-phosphate acyltransferase
7 HOG:E0813557.2a.3b.4b.32a 15 39 glycerol-3-phosphate acyltransferase
8 HOG:E0813557.2a.3b.4b 13 414 glycerol-3-phosphate acyltransferase
9 HOG:E0813557.2a.3b.4c.33b.20b 9 66 glycerol-3-phosphate acyltransferase
10 HOG:E0813557 9 788 glycerol-3-phosphate acyltransferase
11 HOG:E0813557.2a.3c 4 17 glycerol-3-phosphate acyltransferase
12 HOG:E0813557.2a.3b.4b.32d 4 9 glycerol-3-phosphate acyltransferase
13 HOG:E0813557.2a.3b.4c.34b 3 3 glycerol-3-phosphate acyltransferase
14 HOG:E0813557.2a.3b.4b.32b.12b 3 6 glycerol-3-phosphate acyltransferase
15 HOG:E0813557.2a.3b.4c.35b 2 5 glycerol-3-phosphate acyltransferase
16 HOG:E0813557.2a.3b.4b.32c.18b 2 2 glycerol-3-phosphate acyltransferase
17 HOG:E0813557.2a.3b.4b.32c.18a 2 2 glycerol-3-phosphate acyltransferase
18 HOG:E0813557.2a.3b.4b.32b.12a.3b 2 2 glycerol-3-phosphate acyltransferase
19 HOG:E0813557.2a.3b.4b.32b.12a.3a 2 2 glycerol-3-phosphate acyltransferase
20 HOG:E0813557.2a.3b.4b.32a.11b 2 2 glycerol-3-phosphate acyltransferase
21 HOG:E0813557.1b 2 147 glycerol-3-phosphate acyltransferase
22 HOG:E0813557.2c 1 24 glycerol-3-phosphate acyltransferase
23 HOG:E0813557.2a.3b.4c.35b.21b 1 1 glycerol-3-phosphate acyltransferase
24 HOG:E0813557.2a.3b.4c.33b.20b.5a 1 1 glycerol-3-phosphate acyltransferase
25 HOG:E0813557.2a.3b.4c.33a 1 2 glycerol-3-phosphate acyltransferase
Showing 1 to 25 of 60 rows rows per page